BUSINESS REPORTING
Project costs and accounts.
Live totals · AUD · excluding GST
Project contract value
$1,679,400
24 projects
Forecast project cost
$1,250,268
Furniture, freight, storage & install
Forecast gross margin
25.6%
$429,132
Quote acceptance
0%
0 of 18 quotes
Project cost & margin
Forecast from project budgets; no overhead allocation
| Project | Business | Contract | Furniture | Freight | Storage | Install | Margin |
|---|---|---|---|---|---|---|---|
| Veriu CollingwoodMI-26-0101 | Move In | $28,000 | $17,920 | $1,800 | $450 | $3,600 | 15.1% |
| Scape Victoria StreetMI-26-0102 | Move In | $31,650 | $20,256 | $1,855 | $462 | $3,660 | 17.1% |
| Pullman AdelaideMI-26-0103 | JRF | $35,300 | $22,592 | $1,910 | $474 | $3,720 | 18.7% |
| Amora BrisbaneMI-26-0104 | Move In | $38,950 | $24,928 | $1,965 | $486 | $3,780 | 20.0% |
| Madison GrandMI-26-0105 | Move In | $42,600 | $27,264 | $2,020 | $498 | $3,840 | 21.1% |
| The GladstoneMI-26-0106 | Move In | $46,250 | $29,600 | $2,075 | $510 | $3,900 | 22.0% |
| Journal Campus HouseMI-26-0107 | JRF | $49,900 | $31,936 | $2,130 | $522 | $3,960 | 22.7% |
| Holiday Inn The WalkMI-26-0108 | Move In | $53,550 | $34,272 | $2,185 | $534 | $4,020 | 23.4% |
| Schwartz MediaMI-26-0109 | Move In | $57,200 | $36,608 | $2,240 | $546 | $4,080 | 24.0% |
| Scape LachlanMI-26-0110 | Move In | $60,850 | $38,944 | $2,295 | $558 | $4,140 | 24.5% |
| 99 Queen StreetMI-26-0111 | JRF | $64,500 | $41,280 | $2,350 | $570 | $4,200 | 25.0% |
| The Global Living CollectionMI-26-0112 | Move In | $68,150 | $43,616 | $2,405 | $582 | $4,260 | 25.4% |
| Carlton Student LivingMI-26-0113 | Move In | $71,800 | $45,952 | $2,460 | $594 | $4,320 | 25.7% |
| Richmond ApartmentsMI-26-0114 | Move In | $75,450 | $48,288 | $2,515 | $606 | $4,380 | 26.1% |
| Docklands ResidencesMI-26-0115 | JRF | $79,100 | $50,624 | $2,570 | $618 | $4,440 | 26.4% |
| Southbank Social SpacesMI-26-0116 | Move In | $82,750 | $52,960 | $2,625 | $630 | $4,500 | 26.6% |
| Brunswick Build-to-rentMI-26-0117 | Move In | $86,400 | $55,296 | $2,680 | $642 | $4,560 | 26.9% |
| North Melbourne StudiosMI-26-0118 | Move In | $90,050 | $57,632 | $2,735 | $654 | $4,620 | 27.1% |
| Fitzroy HotelMI-26-0119 | JRF | $93,700 | $59,968 | $2,790 | $666 | $4,680 | 27.3% |
| South Yarra SuitesMI-26-0120 | Move In | $97,350 | $62,304 | $2,845 | $678 | $4,740 | 27.5% |
| Footscray ResidencesMI-26-0121 | Move In | $101,000 | $64,640 | $2,900 | $690 | $4,800 | 27.7% |
| Geelong Serviced ApartmentsMI-26-0122 | Move In | $104,650 | $66,976 | $2,955 | $702 | $4,860 | 27.9% |
| St Kilda Social SpacesMI-26-0123 | JRF | $108,300 | $69,312 | $3,010 | $714 | $4,920 | 28.0% |
| Canberra Student LivingMI-26-0124 | Move In | $111,950 | $71,648 | $3,065 | $726 | $4,980 | 28.2% |
Accounts receivable
Draft · 4$128,774
Sent · 4$134,676
Overdue · 4$140,790
Paid · 4$154,231
Business commitments
Move In · 18 projects$1,248,600
JRF · 6 projects$430,800